| Main Page | Pedigree | Race Record | Top Performers |
![]() |
Chestnut 1988, 16.2½ hh by Sharpen Up - Annie Edge by Nebbiolo
Champion Miler of Europe in 1991 and 1992
| Race | Result | Racecourse |
| Queen Elizabeth II Stakes Gr.1, 8f | Won | Ascot , beating Kooyonga, Shadayid and Second Set |
| Juddmonte Lockinge Stakes Gr.2, 8f | Won | Newbury from Lahib |
| Beefeater Gin Celebration Mile Stakes Gr.2, 8f | Won | Goodwood |
| Challenge Stakes Gr.2, 7f | Won | Newmarket |
| Country Lady Stardom Stakes LR | Won | Goodwood at 2 years |
| Milcars Temple Fortune Stakes LR | Won | Kempton |
| Sussex Stakes Gr.1 | 2nd | Goodwood, btn head by Marling with Second Set 3rd and Sheikh Albadou 4th |
| Queen Elizabeth II Stakes Gr.1 | 3rd | Ascot |
>> Click here to enquire about a nomination for your mare online <<
| Main Page | Pedigree | Race Record | Top Performers |

