| Main Page | Pedigree | Race Record | Top Performers |
![]() |
Bay 1998, by Darshaan - Garah by Ajdal
| Race | Result |
Racecourse |
| At 2 years, 2000, ran 1, placed 1: | ||
| Ramesys Maiden Stakes | 4th | York, 6f 214y, beaten ½l, ½l and a neck, by SARATOV, HURRICANE FLOYD (IRE) and EMMS (USA), with RED CARPET 3l away in fifth. |
| At 3 years, 2001, ran 6, won 2, placed 3: | ||
| Feilden Stakes LR | Won | Newmarket, 1m 1f, by a short head from SUNNY GLENN. |
| Convergent Communications Dante Stakes Gr. 2 | 5th | York, 1m 2f 85y, beaten 4½l by DILSHAAN. |
| Prix Jean Prat Gr. 1 | Won | Chantilly, 1m 1f, by a head from KING OF TARA (IRE). |
| St James's Palace Stakes Gr. 1 | 3rd | Royal Ascot, 1m, beaten by a neck, head by BLACK MINNALOUSHE (IRE) and NOVERRE (USA), with VAHORIMIX (FR) 1¼l away in fourth. |
| Champagne Lanson Sussex Stakes Gr. 1 | 4th | Goodwood, 1m, beaten 2l, 1½l and ¾l by NOVERRE (USA), NO EXCUSE NEEDED and BLACK MINNALOUSHE (IRE), with DISTANT MUSIC (USA) a neck away in fifth. |
| Prix du Moulin de Longchamp Gr. 1 | 4th | Longchamp, 1m, beaten 3l, 1½l and ½l by SLICKLY (FR), BANKS HILL, HAWKEYE (IRE), with VAHORIMIX (FR) 1½l away in fifth. |
| At 4 years, ran 1, placed 1: | ||
| Juddmonte Lockinge Stakes Gr. 1 | 3rd | Newbury, 1m, beaten 3½l and 1½l by KELTOS (FR) and NOVERRE (USA), with NO EXCUSE NEEDED a head away in forth. |
| At 5 years, ran 5, won 1 and placed 3: | ||
| Weatherbys Earl of Sefton Stakes Gr. 3 | Won | Newmarket, 1m 1f, by 1¾l from DESERT DEER. |
| Juddmonte Lockinge Stakes Gr. 1 | 3rd | Newbury, 1m, (straight) beaten 11l and 8l by HAWK WING (USA) and WHERE OR WHEN (IRE), with DOMEDRIVER 1l away in forth. |
| Prince of Wales's Stakes Gr. 1 | 4th | Royal Ascot, 1m 2f, beaten 2½l, 1l and 1l by NAYEF (USA), RAKTI and ISLINGTON (IRE), with FALBRAV (IRE) 3l away in fifth. |
| Coral Eclipse Stakes Gr. 1 | 4th | Sandown Park, 1m 2f 7y, beaten ¾l, 1½l, short head by FALBRAV (IRE), NAYEF (USA) and KAIETEUR (USA), with VICTORY MOON (SAF) ½l away in fifth. |
| Arlington Million XXI Gr. 1 | 13th | Arlington, 1m 2f, behind SULAMANI (IRE), PAOLINI (GER), KAIETEUR (USA), STORMING HOME, etc. |
>> Click here to enquire about a nomination for your mare online <<
| Main Page | Pedigree | Race Record | Top Performers |

