| Main Page | Pedigree | Race Record | Top Performers |
![]() |
Ches 2002, 16.1 hh by Inchinor - Rambling Rose by Cadeaux Genereux
TRIPLE GROUP 1 WINNER
7 wins, 2nd 3 times, and 3rd 4 times,
£966,244, from 2 to 5 years, inc:
| Race | Result | Racecourse |
| Coral Eclipse Stakes, Gr. 1 | Won | 1m 2f, Sandown, beating AUTHORIZED and GEORGE WASHINGTON. |
| Tattersalls Gold Cup, Gr.1 | Won | 1m 21⁄2f, The Curragh, beating DYLAN THOMAS. |
| Juddmonte International Stakes, Gr.1 | Won | 1m 2f, York, beating MARAAHEL and DYLAN THOMAS. |
| Weatherbys’ Earl of Sefton Stakes, Gr.3 | Won | 1m 1f, Newmarket. |
| Betfair.com Brigadier Gerard Stakes, Gr.3 | Won | 1m 2f, Sandown. |
| Coral Eclipse Stakes, Gr.1 | 2nd | 1m 2f, Sandown. |
| Juddmonte International Stakes, Gr.1 | 3rd | 1m 2f, York. |
| Prince of Wales’s Stakes, Gr.1 | 3rd | 1m 2f, Royal Ascot. |
>> Click here to enquire about a nomination for your mare online <<
| Main Page | Pedigree | Race Record | Top Performers |

